- Reliable and flexible implementation – entry-level flow-through filter
- Easy maintenance thanks to cleaning handles and bottom drain
- Pollutant level indicator and temperature indicator for convenient filter monitoring
- Additional oxygen enrichment through special water channelling
- Cleaning handles for convenient maintenance
- Including displays for pollutant level and water temperature
- Sludge drain for easy removal of coarse debris
- Easy to conceal; the filter can be recessed into the ground to ⅓ of its height
- Suitable for ponds up to 36.0 m³
- Optimally matched to the OASE AquaMax filter and watercourse pumps
- Can be optimally combined with the Bitron C 24-36 W, and the Vitronic 18-36 W UVC clarifiers
TECHNICAL DATA
Dimensions (L x W x H) | mm | 767 x 555 x 408 |
---|
Net weight | kg | 10.70 |
---|
Guarantee * | Years | 3 |
---|
Number of filter foams, total | Units | 9 |
---|
Number of blue filter foams | Units | 4 |
---|
Number of red filter foams | Units | 4 |
---|
Number of green filter foams | Units | 1 |
---|
Temperature display | | Yes |
---|
Inlet connections | mm | 25 / 32 / 38 |
---|
Inlet connections | | 1", 1 ¼", 1 ½" |
---|
Outlet connections | | DN 75 |
---|
Sludge discharge connections | | DN 50 |
---|
Max. flow rate | l/h | 8000 |
---|
Suitable for ponds up to max. | m³ | 36.0 |
---|
Suitable for ponds with fish stock | m³ | 18.0 |
---|
Suitable for ponds with koi *1 | m³ | 9.0 |
---|
BioSmart 36000
- Brand: Oase
- Product Code: Flow Through Filter
- Availability: In Stock
-
From:
£329.99
- Ex Tax: £274.99
Tags:
Oase,
BioSmart,
Filter,
Pond