- Reliable and flexible implementation – entry-level flow-through filter
- Easy maintenance thanks to cleaning handles and bottom drain
- Pollutant level indicator and temperature indicator for convenient filter monitoring
- Incl. OASE Clear Water Guarantee
- Oxygen enrichment through special water channelling
- Cleaning handles for convenient maintenance
- Including displays for pollutant level and water temperature
- Sludge drain for easy removal of coarse debris
- Easy to conceal; the filter can be recessed into the ground to ⅓ of its height
- Suitable for ponds up to 14.0 m³
- Included in the scope of delivery: 3 m 3/4" (19 mm) hose and filter pump 3500: 70 W; 3400 l/h Qmax; 2.7 m Hmax
- Combination of mechanical biological cleaning and effective UVC technology
TECHNICAL DATA
Dimensions (L x W x H) | mm | 380 x 560 x 410 |
---|
Rated voltage | | 230 V / 50 Hz |
---|
Power consumption UVC | W | 14 |
---|
Power consumption pump | W | 70 |
---|
Power cable length UVC | m | 3.00 |
---|
Power cable length pump | m | 10.00 |
---|
Power cable length | m | 3.00 |
---|
Net weight | kg | 8.50 |
---|
Guarantee * | Years | 2 |
---|
UVC power | W | 11 |
---|
Number of filter foams, total | Units | 6 |
---|
Number of blue filter foams | Units | 3 |
---|
Number of red filter foams | Units | 3 |
---|
Temperature display | | Yes |
---|
Inlet connections | mm | 19 / 25 / 32 / 38 |
---|
Inlet connections | | ¾", 1", 1 ¼", 1 ½" |
---|
Outlet connections | | DN 75 |
---|
Connections, sludge discharge | mm | 38 |
---|
Sludge discharge connections | | 1 ½" |
---|
Max. flow rate | l/h | 5500 |
---|
Suitable for ponds up to max. | m³ | 14.0 |
---|
Suitable for ponds with fish stock | m³ | 7.0 |
---|
Suitable for ponds with koi *1 | m³ | 3.5 |
---|
BioSmart Set 14000
- Brand: Oase
- Product Code: Flow Through Filter
- Availability: In Stock
-
From:
£280.00
- Ex Tax: £233.33
Tags:
Oase,
Biosmart,
Filter,
Pond