- Reliable and flexible implementation – entry-level flow-through filter
- Easy maintenance thanks to cleaning handles and bottom drain
- Pollutant level indicator and temperature indicator for convenient filter monitoring
- Incl. OASE Clear Water Guarantee
- Oxygen enrichment through special water channelling
- Cleaning handles for convenient maintenance
- Including displays for pollutant level and water temperature
- Sludge drain for easy removal of coarse debris
- Easy to conceal; the filter can be recessed into the ground to ⅓ of its height
- Filters and pumps are optimally matched
- Suitable for ponds up to 24.0 m³
- Included in the scope of delivery: Vitronic UVC 24 W; 5 m 1 ½” (38 mm) hose and AquaMax Eco Classic 5500: 60 W; 5300 l/h Qmax; 2.8 m Hmax
- Incl. 100 ml BioKick Filter Starter* only BioSmart Set 18000 - /36000
TECHNICAL DATA
Dimensions (L x W x H) | mm | 920 x 555 x 405 |
---|
Rated voltage | | 220 - 240 V / 50/60 Hz |
---|
Power consumption UVC | W | 24 |
---|
Power consumption pump | W | 60 |
---|
Power cable length UVC | m | 5.00 |
---|
Power cable length pump | m | 10.00 |
---|
Net weight | kg | 19.00 |
---|
Guarantee * | Years | 2 |
---|
UVC power | W | 24 |
---|
Number of filter foams, total | Units | 9 |
---|
Number of blue filter foams | Units | 4 |
---|
Number of red filter foams | Units | 4 |
---|
Number of green filter foams | Units | 1 |
---|
Inlet connections | mm | 19 / 25 / 32 / 38 |
---|
Inlet connections | | ¾", 1", 1 ¼", 1 ½" |
---|
Outlet connections | | DN 75 |
---|
Sludge discharge connections | | DN 50 |
---|
Max. flow rate | l/h | 5500 |
---|
Suitable for ponds up to max. | m³ | 24.0 |
---|
Suitable for ponds with fish stock | m³ | 12.0 |
---|
Suitable for ponds with koi *1 | m³ | 6.0 |
---|
BioSmart Set 24000
- Brand: Oase
- Product Code: Flow Through Filter
- Availability: In Stock
-
From:
£610.00
- Ex Tax: £508.33
Tags:
Oase,
BioSmart,
Filter,
Pond