PondoCompact 300 – 5000
• Suitable for indoor and outdoor water features
• Adjustable water flow
• Compact design
• Hose connection
• Also for dry installation (from 2000)
Models | Flow Rate | Pressure | Wattage | Hose Connection | Dimensions |
PondoCompact 300 | 300 l/h Qmax | 0.70 m Hmax | 5 W | 13 mm | 45 x 40 x 45 mm |
PondoCompact 600 | 600 l/h Qmax | 1.25 m Hmax | 11 W | 13 mm | 62 x 45 x 78 mm |
PondoCompact 800 | 800 l/h Qmax | 1.60 m Hmax | 20 W | 13 + 17 + 19 mm | 75 x 55 x 90 mm |
PondoCompact 1200 | 1200 l/h Qmax | 2.00 m Hmax | 25 W | 13 + 17 + 19 mm | 75 x 55 x 90 mm |
PondoCompact 2000 | 2000 l/h Qmax | 2.20 m Hmax | 32 W | 19 + 25 mm | 170 x 75 x 120 mm |
PondoCompact 3000 | 3000 l/h Qmax | 3.00 m Hmax | 55 W | 19 + 25 mm | 170 x 75 x 120 mm |
PondoCompact 5000 | 5000 l/h Qmax | 3.10 m Hmax | 82 W | 19 + 25 mm | 170 x 75 x 120 mm |
PondoCompact
- Product Code: PondoCompact
- Availability: In Stock
-
From:
£19.00 - Ex Tax: £15.83
Available Options
Tags: Pontec, compact pump, adjustable flow